Motel
| Motel Daily Rates | Weekly Rate | |||
| Six Motel Units Available | 2 guests | 3 guests | 4 guests | |
| Units 1-6: two double beds, shower, AC, electric heat in fall/winter, refrigerator, towels and wash clothes are not included. | 60.00 | 70.00 | 80.00 | 340.00 |
Cabins
| Cabin Daily Rates | Weekly Rates | |||
| 2 guests | 3 guests | 4 guests | ||
| Cabin 1 (year-round): double bed, two single beds, shower, towels and wash clothes are not included. | 90.00 | 100.00 | 110.00 | 520.00 |
| Cabin 2 (year-round): double bed, two single beds, shower, towels and wash clothes are not included. | 90.00 | 100.00 | 110.00 | 520.00 |
| Cabin 3 (year-round): four single beds, hide-a-bed, shower, towels and wash clothes are not included. | 95.00 | 105.00 | 115.00 | 570.00 |
| Cabin 4 (year-round): four single beds, shower, towels and wash clothes are not included. | 95.00 | 105.00 | 115.00 | 570.00 |
| Cabin 5 (year-round): one queen, four single beds, couch, electric heat in fall/winter, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 6 (year-round): six single beds, couch, shower and bathtub, electric heat in fall/winter, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 7 (year-round): two queen beds, couch, shower, AC, electric heat in fall/winter, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 | 670.00 |
| Cabin 8 (year-round): Four single beds, hide-a-bed, shower and bathtub, electric heat in fall/winter, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 | 670.00 |
| Cabin 9 (year-round): one queen, five single beds, couch, shower, electric heat in fall/winter, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 10 (year-round): four single beds, shower, electric heat in fall/winter, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 |
670.00 |
RV
| RV Hook-ups | Per Day | Per Weekend | Per Week | Per Season |
| Full hook-up with utilities included. Use of lodge bathrooms and showers. Towels and wash clothes are not included. | 30.00 | 55.00 | 180.00 | 1,300.00* |
| * Seasonal payments are due by no later than April 1. No exceptions. | ||||
Ice Shanty Camping
| Ice Shanty Camping | Per Day | Per Weekend | Per Week | Per Season |
| Electrical hook-up. Use of lodge bathrooms and showers. Towels and wash clothes are not included. | 15.00 | 25.00 |
100.00 |
550.00* |
| Summer fish house storage | NA | NA |
NA |
100.00* |
| * Seasonal payments are due by no later than April 1. No exceptions. | ||||
Other
| Other Rates as Needed | |
| Deluxe Boat Rental: live well, depth finder, fuel and pedestal seats |
$85.00 per day or $425.00 for week. |
| Boat launch/lake access | $8.00 per day or $60 for season pass. |
| Use of boat slip | $4.00 per day, $8.00 for weekend, $20 for week |
| Fish cleaning, packaging and freezing | $0.35 for perch, $0.50 for walleyes, $1.50 for pike. |
| Bait: Fatheads | $3.50* per dozen |
| Bait: Shiners | $5.00* per dozen |
| Bait: Leeches | $3.50* per dozen |
| Bait: Crawlers | $3.50* per dozen |
| Bait: Suckers | $10.00* per dozen |
| Winterizing outboards | $50.00 |
| Winterizing inboards | Available upon request |
* Rates for bait are subject to change during the course of the season.
| Other Rates as Needed | |
| Deluxe Boat Rental: live well, depth finder, fuel and pedestal seats |
$85.00 per day or $425.00 for week. |
| Boat launch/lake access | $8.00 per day or $60 for season pass. |
| Use of boat slip | $4.00 per day, $8.00 for weekend, $20 for week |
| Fish cleaning, packaging and freezing | $0.35 for perch, $0.50 for walleyes, $1.50 for pike. |
| Bait: Fatheads | $3.50* per dozen |
| Bait: Shiners | $5.00* per dozen |
| Bait: Leeches | $3.50* per dozen |
| Bait: Crawlers | $3.50* per dozen |
| Bait: Suckers | $10.00* per dozen |
| Winterizing outboards | $50.00 |
| Winterizing inboards | Available upon request |
* Rates for bait are subject to change during the course of the season.
Launches & Guides
| Fishing Launches & Private Guide Service Rates | Half-day per person rates | Full-day per person rates |
Minimums & Maximums |
| Fishing Launch: includes bait, fuel and fish cleaning/packaging | 55.00* | 80.00* | Min: 4 people Max: 7 people |
| Guide Service: includes bait, fuel and fish cleaning/packaging | $175* total (for 1-3 people) | $225* total (for 1-3 people) | Min: 1 person Max: 3 people |
| * Tips are greatly appreciated by your captain. | |||
Denny’s Resort – Lake Winnibigoshish • 15017 16th Ave. NE • P.O. Box 8 • Bena, Minnesota 56626
(218) 665 - 2222