Motel
| Motel Daily Rates | Weekly Rate | |||
| Six Motel Units Available | 2 guests | 3 guests | 4 guess | |
| Units 1-6: two double beds, shower, electric heat, refrigerator, towels and wash clothes are not included. | 60.00 | 70.00 | 80.00 | 340.00 |
Cabins
| Cabin Daily Rates | Weekly Rates | |||
| 2 guests | 3 guests | 4 guests | ||
| Cabin 5 (year-round): one queen, four single beds, couch, electric heat, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 6 (year-round): six single beds, couch, shower and bathtub, electric heat, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 7 (year-round): two queen beds, couch, shower, electric heat, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 | 670.00 |
| Cabin 8 (year-round): Four single beds, hide-a-bed, shower and bathtub, electric heat, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 | 670.00 |
| Cabin 9 (year-round): one queen, five single beds, couch, shower, electric heat, towels and wash clothes are not included. | 135.00 | 145.00 | 155.00 | 870.00 |
| Cabin 10 (year-round): four single beds, shower, electric heat, towels and wash clothes are not included. | 110.00 | 120.00 | 130.00 | 670.00 |
Ice Fishing
| Ice Fishing – Your House | Per Day | Per Weekend | Per Week | Per Season |
| Unlimited ice access, plowed roads, plowed houses, house placement (beginning of season) and removal (at end of season). | NA | NA | NA | 175.00* |
| * Seasonal payments are due by no later than December 1. No exceptions. | ||||
| Ice Fishing – Our Rentals | 4-Hole House | 6 or 8-hole house | Sleeper House – sleeps 4 |
| Fish House Rental | $75/day | $85/day | $150/24 hours |
Other
| Other Rates as Needed | |
| Ice access | $10.00 per day, $15.00 for weekend, $50 for week |
| Fish house moves | $35.00 (our recommended location or your preference) |
| Open house, start heat, drill and clean holes before you arrive | $25.00 (wheel houses that require battery source to start heat require advance planning) |
| Fish cleaning, packaging and freezing | $0.35 for perch, $0.50 for walleyes, $1.25 for pike. |
| Bait: Fatheads | $3.00* per dozen |
| Bait: Shiners | $4.00* per dozen |
| Bait: Leeches | $4.00* per dozen |
| Bait: Crawlers | $4.00* per dozen |
| Bait: Suckers | $10.00* per dozen |
* Rates for bait are subject to change during the course of the season.
| Other Rates as Needed | |
| Ice access | $10.00 per day, $15.00 for weekend, $50 for week |
| Fish house moves | $35.00 (our recommended location or your preference) |
| Open house, start heat, drill and clean holes before you arrive | $25.00 (wheel houses that require battery source to start heat require advance planning) |
| Fish cleaning, packaging and freezing | $0.35 for perch, $0.50 for walleyes, $1.25 for pike. |
| Bait: Fatheads | $3.00* per dozen |
| Bait: Shiners | $4.00* per dozen |
| Bait: Leeches | $4.00* per dozen |
| Bait: Crawlers | $4.00* per dozen |
| Bait: Suckers | $10.00* per dozen |
* Rates for bait are subject to change during the course of the season.
Denny’s Resort – Lake Winnibigoshish • 15017 16th Ave. NE • P.O. Box 8 • Bena, Minnesota 56626
(218) 665 - 2222